Note: Context, target audience living on less than $600 per year in developing countries.
NURU Lighting System | Fossil Fuel | Electricity Grid | Fossil Fuel Generator | Commercial Headlamp | |
---|---|---|---|---|---|
Details | The NURU Lighting System, LED lights & POWERCycle generator. | Lighting powered from fossil fuels such as kerosene or oil. | Electricity obtained from a power grid. | Electricity obtained from a fossil fuel powered generator. | Commercial camping headlamp, charger & rechargeable batteries. |
Cost | Under $20 | Over $50 | Over $50 | Over $50 | Between $20 & $50 |
Accessibility * | Yes | Yes | No | No | No |
Reliability | Very Reliable | Reliable | Unreliable | Reliable | Yes |
Safety | Very Safe | Unsafe ¶ | Safe | Safe | Very Safe |
CO2 Emissions | Zero | Yes | Often | Yes | Sometimes |
Air Pollution † | Zero | Yes | Often | Yes | Sometimes |
Light Efficiency | Very High | Low | Medium to High ‡ | Medium to High ‡ | Very High |
NURU POWERCycle | Solar Power | Wind Energy | Electricity Grid | Fossil Fuel Generator | |
---|---|---|---|---|---|
Charging Speed | Fast (20 minutes) | Slow (1 hour per hour of use) | Fast | On Demand | On Demand |
Start Up Cost | Under $20 | Over $50 | Over $50 | Over $50 | Over $50 |
Operating Cost | $0 | $0 | $0 | Over $50 | Over $50 |
Reliability | Very Reliable | Weather-dependent | Weather-dependent | Not Reliable | Reliable |
See the NURU website for additional information.